OM3 Duplex LC Fiber Patch Cord 0.9mm-3.0mm PVC/LSZH
Thông tin chi tiết sản phẩm:
Chứng nhận: | RoHS, CE, ISO9001, VDE, CCC |
Thanh toán:
Số lượng đặt hàng tối thiểu: | 1 |
---|---|
Giá bán: | 1.49 |
Thông tin chi tiết |
|||
Cấu trúc kết nối: | Máy nhảy bằng sợi kép | Hình dạng vật chất: | Dây tròn |
---|---|---|---|
Cho phép áp lực bên: | 100 (n/100mm) <1000 (n/100mm) | Cho phép sức mạnh kéo: | 100n <1000n |
Cốt lõi: | Đa nhiều | Vật liệu vỏ bọc: | PVC hoặc LSZH |
Loại kết nối: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Đường kính ngoài cáp: | 0,9mm, 1,6mm, 1,8mm, 2,0mm, 2,4mm, 2,8mm, 3.0mm |
MPO MTP đánh bóng: | máy tính, UPC, APC | Loại sợi: | OS1, OS2, OM1, OM2, OM3, OM4 |
Vật liệu cáp cáp: | PVC, LSZH, OFNP, PE | Lõi sợi: | Sx, dx, 4 ~ 144 lõi đa sợi |
Trở lại tổn thất: | PC> 30dB; APC> 50db | Mất chèn: | <0,3 dB |
Nhiệt độ hoạt động: | -45 đến +85 độ | ||
Làm nổi bật: | OM3 duplex LC fiber patch cord,0.9mm PVC fiber optic cable,LSZH duplex LC patch cord |
Mô tả sản phẩm
OM3 Duplex LC Fiber Optic Patch Cords
Product Description
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and make connections in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key manufacturing steps are completed in the factory to ensure excellent connection quality at a competitive price.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective solution
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Technical Specifications
Parameter | Singlemode (UPC) | Singlemode (APC) | Multimode |
---|---|---|---|
Insertion loss | ≤ 0.2dB | ≤ 0.3dB | ≤ 0.2dB |
Return loss | ≥50dB | ≥60dB | ≥30dB |
Durability | ≤ 0.1dB typical change, 1000 times mating | ||
Operating Temperature | -45°C to +85°C | ||
Ferrule Hole Sizes | 125.0+1/-0μm, Concentricity: ≤1.0μm 125.3+1/-0μm, Concentricity: ≤1.0μm 125.5+1/-0μm, Concentricity: ≤1.0μm 126.0+1/-0μm, Concentricity: ≤1.0μm |
125.0+1/-0μm, Concentricity: ≤0.5μm 125.3+1/-0μm, Concentricity: ≤0.5μm 125.5+1/-0μm, Concentricity: ≤0.5μm 126.0+1/-0μm, Concentricity: ≤0.5μm |
125.0μm, Concentricity: ≤3.0μm 127.0μm, Concentricity: ≤3.0μm 128.0μm, Concentricity: ≤3.0μm |
Product Variants
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Product Images






Muốn biết thêm chi tiết về sản phẩm này