SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Thông tin chi tiết sản phẩm:
Chứng nhận: | RoHS, CE, ISO9001, VDE, CCC |
Thanh toán:
Số lượng đặt hàng tối thiểu: | 1 |
---|---|
Giá bán: | 0.56 |
Thông tin chi tiết |
|||
Cấu trúc kết nối: | SC/LC/ST/FC Tùy chọn | Hình dạng vật chất: | Dây tròn |
---|---|---|---|
Cho phép áp lực bên: | 100 (n/100mm) | Cho phép sức mạnh kéo: | <100n |
Cốt lõi: | Đa nhiều | Vật liệu vỏ bọc: | PVC hoặc LSZH |
Loại sợi: | SM, MM | OD sợi bình thường: | 125 ± 0,2um |
Loại kết nối: | SC, FC, ST, E-2000, LC, MU, MTRJ | Mất chèn (Điển hình): | 0,2db, 0,4db |
Mất chèn (Tối đa): | 0,3db, 0,5db | Mất mát (điển hình): | PC: 50db, UPC: 55dB, APC: 65db |
Độ bền giao phối: | 500 chu kỳ | Nhiệt độ hoạt động: | -40 ° C ~+85 ° C. |
Nhiệt độ lưu trữ: | -40 ° C ~+85 ° C. | ||
Làm nổi bật: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Mô tả sản phẩm
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Muốn biết thêm chi tiết về sản phẩm này