FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Thông tin chi tiết sản phẩm:
| Chứng nhận: | RoHS, CE, ISO9001, VDE, CCC |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 10 |
|---|---|
| Giá bán: | 0.45 |
|
Thông tin chi tiết |
|||
| Cấu trúc kết nối: | FC-FC | Hình dạng vật chất: | Dây tròn |
|---|---|---|---|
| Cho phép áp lực bên: | > 1000 (n/100mm) | Cho phép sức mạnh kéo: | > 10000n |
| Cốt lõi: | Lõi đơn | Vật liệu vỏ bọc: | PVC hoặc LSZH |
| Mất chèn: | Ít hơn 0,3dB | Trở lại tổn thất: | Hơn 45db |
| Bước sóng hoạt động: | 1310 1510nm | Nhiệt độ hoạt động: | -40~75 |
| Nhiệt độ lưu trữ: | -45 ~ 85 | Loại sợi: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Thay đổi tổn thất chèn: | < 0,1dB | Trả lại thay đổi tổn thất: | <5db |
| Lực chèn và lực kéo: | 2kg | ||
| Làm nổi bật: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Mô tả sản phẩm
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Muốn biết thêm chi tiết về sản phẩm này








