SC/LC/ST/FC Fiber Optical Patch Cord with 1000N Tensile Strength and -40~75 Operating Temperature for Reliable Connectivity
Thông tin chi tiết sản phẩm:
| Chứng nhận: | RoHS, CE, ISO9001, VDE, CCC |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 10 |
|---|---|
| Giá bán: | 0.6 |
|
Thông tin chi tiết |
|||
| Cấu trúc kết nối: | SC-SC | Hình dạng vật chất: | Dây tròn |
|---|---|---|---|
| Cho phép áp lực bên: | 100 (n/100mm) <1000 (n/100mm) | Cho phép sức mạnh kéo: | 1000n <10000n |
| Cốt lõi: | lõi đôi | Vật liệu vỏ bọc: | PVC hoặc LSZH |
| Lõi sợi: | 8,12,20,24 | Loại sợi: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Màu áo cáp: | Vàng, xanh dương, xanh lá cây, nước, màu đỏ, màu be, màu be | Mất chèn: | ≤0,3 dB (điển hình) |
| Trở lại tổn thất: | ≥45 dB | Bước sóng hoạt động: | 1310, 1510nm |
| Trao đổi: | ≤0,2 dB | Nhiệt độ hoạt động: | -40 ~ 75 ºC |
| Đường kính cáp: | φ3.0, φ2.0, φ0,9 mm | ||
| Làm nổi bật: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
Mô tả sản phẩm
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Xếp hạng & Đánh giá
Muốn biết thêm chi tiết về sản phẩm này









Đánh giá chung
Ảnh chụp nhanh về xếp hạng
Sau đây là phân phối của tất cả các xếp hạngTất cả đánh giá